Robotic Welding Machine Price
1,Nearly 1.8 meters is the wingspan. The design is extremely small and flexible for placement on the ground or upside-down installation.
2, Large working space, fast running speed, high repeat positioning accuracy, suitable for welding, spraying, loading and unloading, handling, sorting, assembly and other applications, with a wide range of applications.
3, Equipped with a safety emergency stop board independent of the control system, adopts a safety relay circuit, and provides external double-circuit emergency stop to ensure the reliability of the emergency stop.
4, The main frame cable adopts high-flexible robotic special cable.
Parameter:
Name | Robotic Welding Machine Price | |
Arm Form | Vertical multi-joint | |
Freedom of movement | 6 Axis | |
Maximum load | 20KG | |
Maximum Stroke | 1 Axis | -167° -167° |
2 Axis | 0° -175° | |
3Axis | -80° -150° | |
4Axis | -190° -190° | |
5Axis | -105° -130° | |
6 Axis | -210° -210° | |
Maximum Speed | 1 Axis | 159°/S |
2Axis | 159°/S | |
3Axis | 169°/S | |
4 Axis | 280°/S | |
5Axis | 240°/S | |
6Axis | 483°/S | |
Allowable Moment | 4 Axis | 48N.m |
5Axis | 48N.m | |
6 Axis | 28N.m | |
Allowable Movement of Inertia | 4 Axis | 1.8kg.m2 |
5Axis | 1.8kg.m2 | |
6 Axis | 0.8kg.m2 | |
Repeatability | ±0.08mm | |
Maximum Coverage | 1720mm | |
Weight | 285KG |
Details:
Company Profiles:
Packing & Shipping:
Production Process:
Certifications:
Customer Visit:
Cooperation Partner:
Exhibition:
More Products: